Specifications |
|
Brand | Lenovo |
Generation | AMD |
Processor Type | AMD Ryzen™ 5 5625U (# of CPU Cores 6 # of Threads 12) |
Processor Speed | 2.3 GHz Boost Up to 4.3 GHz (16 MB L3 Cache) |
Installed RAM | 8GB |
Type of memory | Soldered DDR4-3200, One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable, Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Hard drive size | 512GB SSD |
Hard drive speed | M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
SSD | 512 GB SSD |
Type of harddrive | M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Graphics memory | AMD® Radeon™ Graphics |
Type of graphics memory | Shared |
Graphics processor | AMD |
Backlight | LED |
Screen size | 14″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Screen surface | 14″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Screen resolution | 1920 x 1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Weight | 1.64 kg (3.62 lbs) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
Bluetooth | BTS 5.1 |
LAN | Yes |
Speed | 100/1000M (RJ-45) |
Wireless/Wifi | Yes |
Type | Wi-Fi® 6, 11ax 2×2 |
Condition | New |
USB | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2) |
HDMI | HDMI® 1.4b |
Camera | Camera privacy shutter |
Operating system (Primary) | DOS |
Warranty | 1 Year Local |
DESCRIPTION
The Lenovo ThinkPad E14 Gen 4 boasts powerful performance with its AMD Ryzen 5 5625U Processor, coupled with upgradable RAM options ranging from 8GB to 40GB, ensuring smooth multitasking. Its 512GB SSD provides ample storage space for your files and applications. Equipped with AMD Radeon Integrated Graphics, it delivers crisp visuals on its 14-inch Full HD 1080p IPS display, offering a bright and immersive viewing experience at 300 nits. Security is enhanced with a fingerprint reader, adding convenience and peace of mind to your work or personal usage. Ideal for professionals and students seeking reliability, performance, and versatility in a compact form factor.
Reviews
There are no reviews yet.