Specifications
Brand | Hp |
Generation | 12th Generation |
Processor Type | 12th Generation Intel Core i5-1235u Processor (10 Cores – 12 Threads) |
Processor Speed | 1.30 GHz up to 4.40 GHz Turbo (12.0 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4-3200 MHz RAM (2 Slots) |
Hard drive size | 256 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | Yes |
Graphics memory | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ diagonal LED UWVA Anti-Glare HD (1366×768) |
Screen surface | 15.6″ diagonal LED UWVA Anti-Glare HD (1366×768) |
Screen resolution | 1366×768 |
Touchscreen | No |
Color | Silver |
RAM | 8 GB |
Weight | 1.74 kg |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | 1 RJ45 |
Wireless/Wifi | Yes |
Type | Wireless Realtek RTL8852AE Wi-Fi 6 (2×2) |
Condition | Open Box |
USB | 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) |
HDMI | 1 HDMI 2.1b |
Camera | Integrated HD 720p webcam with dual-microphone array |
Operating system (Primary) | DOS |
Manual | https://www.hp.com/us-en/shop/pdp/hp-probook-450-g9-notebook-pc-customizable-4d3x6av-mb#techSpecs |
Product page | https://www.hp.com/us-en/shop/pdp/hp-probook-450-g9-notebook-pc-customizable-4d3x6av-mb#techSpecs |
Warranty | 1 Month |
Reviews
There are no reviews yet.